Panthers 1,000-yard duo: Williams and Stewart
In 2009 the Carolina Panthers ground attack featured just the fifth pair of 1,000-yard running backs and only the sixth duo in NFL history to reach the milestone.
See the game-by-game statistics for DeAngelo Williams and Jonathan Stewart.
Jonathan Stewart | ||||||
Date | Opponent | No. | Yds. | Avg. | LG | TD |
Sept. 13 | Philadelphia Eagles | 11 | 35 | 3.2 | 8 | 0 |
Sept. 20 | at Atlanta Falcons | 9 | 65 | 7.2 | 28 | 0 |
Sept. 28 | at Dallas Cowboys | 3 | -1 | -0.3 | 4 | 0 |
Oct. 11 | Washington Redskins | 10 | 39 | 3.9 | 12 | 1 |
Oct. 18 | at Tampa Bay Buccaneers | 17 | 110 | 6.5 | 26t | 1 |
Oct. 25 | Buffalo Bills | 7 | 25 | 3.6 | 8 | 0 |
Nov. 1 | at Arizona Cardinals | 17 | 87 | 5.1 | 19 | 2 |
Nov. 8 | at New Orleans Saints | 13 | 24 | 1.8 | 10 | 0 |
Nov. 15 | Atlanta Falcons | 11 | 82 | 7.5 | 45t | 2 |
Nov. 19 | Miami Dolphins | 12 | 43 | 3.6 | 10 | 0 |
Nov. 29 | at New York Jets | 9 | 35 | 3.9 | 13 | 0 |
Dec. 06 | Tampa Bay Buccaneers | 26 | 120 | 4.6 | 25 | 1 |
Dec. 13 | at New England Patriots | 7 | 29 | 4.1 | 8 | 0 |
Dec. 20 | Minnesota Vikings | 25 | 109 | 4.4 | 23 | 1 |
Dec. 27 | at New York Giants | 28 | 206 | 7.4 | 52 | 1 |
Jan. 3 | New Orleans Saints | 16 | 125 | 7.8 | 67t | 1 |
TOTALS | 221 | 1,133 | 5.1 | 67t | 10 |
DeAngelo Williams | ||||||
Date | Opponent | No. | Yds. | Avg. | LG | TD |
Sept. 13 | Philadelphia Eagles | 14 | 37 | 2.6 | 11t | 1 |
Sept. 20 | at Atlanta Falcons | 16 | 79 | 4.9 | 16 | 1 |
Sept. 28 | at Dallas Cowboys | 11 | 64 | 5.8 | 17 | 0 |
Oct. 11 | Washington Redskins | 18 | 40 | 2.2 | 7 | 0 |
Oct. 18 | at Tampa Bay Buccaneers | 30 | 152 | 5.1 | 20t | 2 |
Oct. 25 | Buffalo Bills | 16 | 89 | 5.6 | 17 | 1 |
Nov. 1 | at Arizona Cardinals | 23 | 158 | 6.9 | 77 | 0 |
Nov. 8 | at New Orleans Saints | 21 | 149 | 7.1 | 66t | 2 |
Nov. 15 | Atlanta Falcons | 19 | 92 | 4.8 | 28 | 0 |
Nov. 19 | Miami Dolphins | 13 | 122 | 9.4 | 50 | 0 |
Nov. 29 | at New York Jets | 16 | 40 | 2.5 | 18 | 0 |
Dec. 06 | Tampa Bay Buccaneers | Inactive | ||||
Dec. 13 | at New England Patriots | 13 | 82 | 6.3 | 26 | 0 |
Dec. 20 | Minnesota Vikings | 6 | 13 | 2.2 | 5 | 0 |
Dec. 27 | at New York Giants | Inactive | ||||
Jan. 3 | New Orleans Saints | Inactive | ||||
TOTALS | 216 | 1,117 | 5.2 | 77 | 7 |
1,000-yard Duos:
- 1972 Dolphins - Csonka and Morris
- 1976 Steelers - Harris and Bleier
- 1985 Browns - Mack and Byner
- 2006 Falcons - Dunn and Vick
- 2008 Giants - Jacobs and Ward
- 2009 Panthers - Williams and Stewart
1990 Draft: Emmitt goes No. 17
Emmitt Smith is the first member of the Hall of Fame who was drafted in the 1990s. The Cowboys took him in the first round of the 1990 NFL Draft.